MAIN HOUSE
DEACHMAN
SAWYER
RIVERSIDE
CASCADE LODGE
KEEGAN HOUSE
LODGING GLOSSARY
> packages
> property map
> lodging glossary
rooms and rates
Located in the heart of the majestic White Mountains, the Woodstock Inn, Station & Brewery is one of New Hampshire most visited country inns. The Inn's gracious and relaxed setting centers around 33 guestrooms, each individually appointed with all the comforts of home including cable TV, air-conditioning, in-room telephones and wireless internet. Grand rooms offer Whirlpool tubs and gas fireplaces. Just a short walk away and our guests have full access to the health club at Alpine Village Resort featuring indoor pool with exercise room, Whirlpool, and health club privileges.
Room Amenities-Phones, cable TV, hair dryer, coffeemaker, iron & board (upon request), Whirlpools & refrigerators in select rooms, , sitting areas, wheelchair accessible rooms, conference facilities, in-house entertainment weekends and holidays.
Nightly rates are priced per couple, based on double occupancy and include full breakfast. Additional guests will be charged an additional fee of $20 per night.
Rates valid through January 3rd, 2009

| low | high | foliage | sleeps | |
| 2nd Floor / Private Baths | ||||
| Georgiana (T) | $79 | $117 | $137 | 2 |
Medium room in a front of the house, queen bed. Book this room online (subject to availability) | ||||
| Haystack (C) | $115 | $155 | $175 | 2 |
Medium room in rear of the house, one queen bed, sitting area and gas fireplace. Book this room online (subject to availability) | ||||
| Little Haystack (T) | $79 | $117 | $137 | 2 |
Small room in rear of house with double bed. Book this room online (subject to availability) | ||||
| Osceola (C) | $115 | $155 | $175 | 2 |
Medium room front of the house, queen bed and whirlpool. Book this room online (subject to availability) | ||||
| 3rd Floor / Private Hall Baths | ||||
| Aggasiz (T) | $79 | $117 | $137 | 3 |
Large room in front of house with queen bed and sitting room with daybed Book this room online (subject to availability) | ||||
| Tripoli (T) | $79 | $117 | $137 | 4 |
Large room in rear of house, double bed and sitting area with daybed and trundle. Book this room online (subject to availability) | ||||

| low | high | foliage | sleeps | |
| 1st Floor / Private Baths | ||||
| Kinsman (T) | $89 | $130 | $150 | 2 |
Medium room with a queen bed and a one-person tub with whirlpool jets. Book this room online (subject to availability) | ||||
| Ladyslipper (G) | $142 | $174 | $194 | 4 |
Large room with wood fireplace, King bed and in-room whirlpool. Connecting room available with day bed and trundle. Book this room online (subject to availability) | ||||
| 2nd Floor / Shared Baths | ||||
| Dell's Way (T) | $73 | $104 | $124 | 4 |
Large room with queen bed, daybed and trundle. A perfect family or two-couple arrangement when reserved with The Ferns. Book this room online (subject to availability) | ||||
| The Ferns (T) | $73 | $104 | $124 | 2 |
Large room with queen bed, sitting area, gas fireplace and pedestal sink. A perfect family or two-couple arrangement when reserved with Dell\'s Way. Book this room online (subject to availability) | ||||

| low | high | foliage | sleeps | |
| 1st Floor / Private Baths | ||||
| Flume (T) | $89 | $130 | $150 | 2 |
Medium room with queen bed, fridge & tub with whirlpool jets. Book this room online (subject to availability) | ||||
| Profile (G) | $149 | $194 | $214 | 4 |
Large room with king bed, two-person whirlpool, gas fireplace, small fridge & double sofa bed, handicapped access and facilities. Book this room online (subject to availability) | ||||
| 2nd Floor / Private Baths | ||||
| Tuckerman (G) | $149 | $194 | $214 | 4 |
Large two-room suite with queen bed, whirlpool, gas fireplace, small fridge, microwave and double sofa bed. Book this room online (subject to availability) | ||||

| low | high | foliage | sleeps | |
| 1st Floor / Private Baths | ||||
| Moosilauke (T) | $89 | $130 | $150 | 4 |
Medium room; rear of house with two double beds. Book this room online (subject to availability) | ||||
| O'Toole's Roost (G) | $142 | $174 | $194 | 4 |
Two rooms, queen bed in bedroom, adjoining room with daybed, trundle, in-room whirlpool and small fridge. Book this room online (subject to availability) | ||||
| Trillium (T) | $89 | $130 | $150 | 6 |
Large room in rear of house with two queen beds, sitting area with sofa bed. Book this room online (subject to availability) | ||||
| 2nd Floor / Private Baths | ||||
| Ellsworth (C) | $115 | $155 | $175 | 2 |
Large room with in-room whirlpool, fireplace, king-size bed and small fridge. Book this room online (subject to availability) | ||||
| Greeley (T) | $89 | $130 | $150 | 3 |
Medium room in front of house with queen bed, sitting room with daybed. Book this room online (subject to availability) | ||||
| Lafayette (T) | $89 | $130 | $150 | 4 |
Medium room in rear of house with two double beds. Book this room online (subject to availability) | ||||
| Zealand (T) | $89 | $130 | $150 | 2 |
Medium room with bay window in front of house with a queen canopy bed and sitting room. Book this room online (subject to availability) | ||||
| 3rd Floor / Private Baths | ||||
| Ammonoosuc (T) | $89 | $130 | $150 | 2 |
Medium room on rear of house overlooking the river with a queen canopy bed and sitting area, and small fridge. Book this room online (subject to availability) | ||||
| Crawford (T) | $89 | $130 | $150 | 4 |
Medium room in front of house with queen bed, sitting room with sofa bed. Book this room online (subject to availability) | ||||
| Greenleaf (T) | $89 | $130 | $150 | 4 |
Medium room in front of house with queen bed, sitting room with double sofa bed. Book this room online (subject to availability) | ||||
| Notchview (T) | $89 | $130 | $150 | 6 |
Large tower room with two double beds, sitting area with daybed, small fridge, views from the tower with twin bed in tower (not for very tall people). Book this room online (subject to availability) | ||||

| low | high | foliage | sleeps | |
| 1st Floor / Private Baths | ||||
| Racoons Den (C) | $115 | $155 | $175 | 2 |
Queen bed, two person whirlpool, separate handicap shower, gas fireplace, small fridge. Outside Porch Entrance. Book this room online (subject to availability) | ||||
| Sabbaday (C) | $115 | $155 | $175 | 2 |
Queen bed with gas fireplace, whirlpool-shower combo, small fridge. Outside Porch entrance. Book this room online (subject to availability) | ||||
| Swiftwater (G) | $149 | $194 | $214 | 4 |
Walk into the living room of a beautiful 2 room suite featuring a comfortable chair and sofa which pulls out to a queen bed if needed and gas fireplace. Glance into the bathroom to see a two person whirlpool with a wall shower. The bedroom has a comfortable king bed. For your convenience a small refrigerator/microwave is provided for your personal use. Hard Wood floors throughout. Interior entrance. Book this room online (subject to availability) | ||||
| White Birch (G) | $149 | $194 | $214 | 4 |
Step through the private porch entrance to a large room and look upon a queen bed made out of birch. A sofa with a queen sleeping sofa and easy chair create cozy area around the gas fireplace. Step into the bathroom to a cozy whirlpool with a wall shower, sure to relax your cares away. For your convenience your room is provided with a refrigerator/microwave. Book this room online (subject to availability) | ||||
| 2nd Floor / Private Baths | ||||
| Alpine (G) | $149 | $194 | $214 | 4 |
Large family room with queen bed and lodge style bunk beds. Small refrigerator. gas fireplace with outside private deck. Corner whirlpool, separate shower. Interior entrance. Book this room online (subject to availability) | ||||
| Nap-a-view (C) | $115 | $155 | $175 | 2 |
Queen bed, gas fireplace, 2 easy chairs, small refrigerator, whirlpool-shower combo. Interior entrance. Book this room online (subject to availability) | ||||
| Squirrel's Nest (T) | $89 | $130 | $150 | 2 |
Small room with queen bed. 2 person tub/shower with whirlpool jets. Interior entrance. Book this room online (subject to availability) | ||||
| Tamarack (G) | $149 | $194 | $214 | 2 |
Large room with King bed, gas fireplace, two easy chairs in front of fireplace., refrigerator, corner 2 person whirlpool, separate shower. Interior entrance. Book this room online (subject to availability) | ||||
| 3rd Floor / Private Baths | ||||
| The Summit (C) | $115 | $155 | $175 | 4 |
Large room with sloped attic ceilings, two queen beds, loveseat, fireplace and small fridge. Whirlpool shower combo. Book this room online (subject to availability) | ||||
The rooms at the Woodstock Inn are named, not numbered, because each room is unique. The groupings below describe consistent characteristics within certain rates. Sh = Shared Bath T = Traditional medium to large rooms with private baths, various arrangements to fit many lodging needs. C = Classic medium rooms with private bath and jacuzzi or fireplace. G = Grand spacious rooms, queen or king-sized beds, jacuzzi, most with fireplace, small fridge. Foliage Daily from 9/26/08 to 10/14/08 inclusive High Weekends year-round, holiday weekends, vacation weeks and daily from 6/27/08 to 8/23/08 inclusive. Low Midweek 1/08/08 to 6/26/08 and 09/1/08 to 12/25/08 excluding holiday weekends, foliage and vacation weeks. Midweek Packages Available Sunday - Thursday nights, excluding holidays and vacation weeks and foliage. Weekend Packages Available Friday - Saturday nights, excluding holidays and vacation weeks and foliage. |

